Age Chart for Sites and Funding
NSU Child and Family Network – Lead Agency phone number – 677-3150
Age Chart for Sites and Funding | Type of Site | Type of Funding | |||||
---|---|---|---|---|---|---|---|
Child’s Age (for 3- and 4-year-olds, they must be 3 or 4 by Sept. 30 to qualify) | Early Learning Center | Head Start | Public School PreK | Private Pay (Early Learning Centers only) | Child Care Assistance Program | Public School LA4 | Head Start |
Infant (0 – 12 mo.) | Yes | Yes | No | Yes | Yes | No | Yes |
Toddler (13 – 36 mo.) | Yes | Yes | No | Yes | Yes | No | Yes |
Three-year-old | Yes | Yes | No | Yes | Yes | No | Yes |
Four-year-old | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
School age – before/after school | yes | No | No | Yes | Yes | No | No |
Bossier Early Childhood Community Network Application
More Information Here.